Ticker > Market
Track stock market indices and its companies.
52 Week High
52 Week Low
Top Gainers
Top Losers
Most Active Stocks - Volume
- Value
| Company | Volume |
|---|---|
| Vodafone Idea | 228323974.00 |
| Yes Bank | 126790484.00 |
| JP Power Ventures | 125656706.00 |
| PC Jeweller | 90360911.00 |
| GTL Infrastructure | 85990251.00 |
| Brightcom Group | 82169273.00 |
| Paradeep Phosphates | 72695620.00 |
| Eternal | 67508530.00 |
| OLA Electric Mobilit | 44975465.00 |
| RattanIndia Power | 38083643.00 |
| Company | Value Cr. |
|---|---|
| Reliance Industries | 3206.17 |
| HDFC Bank | 2231.47 |
| ICICI Bank | 2032.64 |
| Eternal | 1834.21 |
| Axis Bank | 1748.97 |
| Mastek | 1380.56 |
| Paradeep Phosphates | 1340.22 |
| TCS | 1214.12 |
| BSE | 1193.17 |
| Tilaknagar Inds | 1139.17 |
BSE Indexes View All
Track most followed BSE indices
NSE Indexes View All
Track most followed NSE indices
Market Movers
Track top gainers, losers and 52 week high/lows.
52 Week High/Low - High
- Low
| Company | PriceRs. | Day High Rs. |
|---|---|---|
| Paradeep Phosphates | 184.45 | 193.15 |
| Advait Energy | 2203.20 | 2350.00 |
| Transrail Lighting | 727.25 | 807.00 |
| 210.60 | 212.75 | |
| 174.60 | 179.95 | |
| Dalmia Bharat | 2263.40 | 2287.20 |
| Borosil Renewables | 630.80 | 644.25 |
| Ultratech Cement | 12560.00 | 12711.95 |
| Prostarm Info System | 228.50 | 238.00 |
| Cupid | 145.90 | 152.00 |
| UPL | 713.90 | 717.40 |
| Cholamandalam Fin. | 2135.00 | 2299.00 |
| 598.80 | 613.95 | |
| Cryogenic OGS | 130.00 | 131.80 |
| JG Chemicals | 510.20 | 558.40 |
View All 52 Week High
| Company | PriceRs. | Day Low Rs. |
|---|---|---|
| HDB Financial Services | 796.30 | 791.05 |
| GLEN Industries | 127.95 | 127.11 |
| Tejas Networks | 630.15 | 629.00 |
| Smartworks Coworking | 430.55 | 423.10 |
| Meta Infotech | 213.55 | 193.25 |
| Protean e-Gov Tech. | 781.65 | 780.30 |
| Arisinfra Solutions | 152.60 | 152.10 |
| Adcounty Media India | 120.39 | 115.75 |
| Chemkart India | 247.00 | 240.00 |
| Vandan Foods | 77.50 | 77.50 |
| Dreamfolks Services | 153.25 | 151.00 |
| Mercury Trad Links | 11.61 | 11.61 |
| KBS India | 5.10 | 5.00 |
| Hemadri Cements | 60.70 | 59.75 |
| Coral Laboratories | 568.00 | 560.70 |
View All 52 Week Low
Today's Gainer / Loser - Gainer
- Loser
| Company | priceRs. | Change% |
|---|---|---|
| Shristi InfraDev Cor | 40.50 | +20.00% |
| Radhe Developers | 2.64 | +20.00% |
| Quint Digital | 69.03 | +19.99% |
| Arfin India | 35.00 | +19.99% |
| 252.20 | +19.98% | |
| Restile Ceramics | 10.40 | +19.95% |
| Mishka Exim | 46.87 | +19.90% |
| Nivaka Fashions | 4.48 | +19.79% |
| 1.17 | +15.84% | |
| Cargotrans Maritime | 101.40 | +15.23% |
| Nitin Castings | 689.60 | +12.51% |
| Saurashtra Cement | 103.99 | +11.03% |
| MK Exim India | 75.71 | +11.00% |
| Julien Agro Infra | 9.00 | +10.97% |
| Stallion India Fluor | 115.08 | +10.82% |
View All Gainers
| Company | priceRs. | Change% |
|---|---|---|
| Vandan Foods | 77.50 | -19.98% |
| KSolves India | 343.50 | -12.44% |
| TPL India | 17.07 | -10.16% |
| Salem Erode Invest | 50.86 | -10.00% |
| B-Right Real Estate | 315.00 | -9.17% |
| Control Print | 790.80 | -9.09% |
| Spenta Intl. | 115.10 | -8.43% |
| Zodiac Ventures | 8.54 | -8.27% |
| Dodla Dairy | 1335.00 | -7.74% |
| Oasis Securities | 22.39 | -7.71% |
| Regis Ind. | 9.50 | -7.68% |
| PC Jeweller | 15.55 | -7.61% |
| ATV Projects India | 40.47 | -7.50% |
| SP Capital Financing | 46.05 | -7.44% |
| RRIL | 15.39 | -7.01% |
View All Losers

The best stock screening, equity research and company analysis tool built by a passionate team of investors at Finology®. Intelligent Stock picking Starts here.
SEBI Registration: FINOLOGY VENTURES PRIVATE LIMITED (INA000012218)
Copyright © 2025 Finology Ventures Pvt. Ltd. | All Rights Reserved with Finology® | Data Feed provided by Accord Fintech | Prices are delayed by 15 minutes
Important Disclaimer: Though Ticker is a very useful tool for stock analysis and stock research, it in no way recommends the fair value of the companies (since that is always subjective). Informed decision making and taking only calculated risk is recommended for you to make the most out of equity investing. Therefore, the investors are hereby advised to use Ticker only as a stock market research tool and apply their discretion while investing.